Local Advisory Boards
Each school within the Trust has its own Local Board made up of skilled people.
The Local Advisory Boards are a committee of the main board of the Trust. Each school has its own Local Advisory Board or joint Local Advisory Board.
The Local Boards ensure that standards of attainment and progress by the learners in our schools are high and in accordance with standards set by the Trustees. They constructively support and challenge the Principal and staff, and monitor and evaluate the work of the school.
If you are interested in joining one of the Local Boards, please do make contact with the school as detailed below.
Bacton Primary School
Our school is a place where mutual respect is paramount, having-a-go is part of everyday school life, every child is viewed as an individual, lessons are designed to be fun and engaging and opportunities for challenge are provided.
Bacton and Mendlesham have a joint Local Advisory Board:
Name | First Appointed | Term start date | Term end date |
---|---|---|---|
Adam Hubbard - Co-Chair | 21 March 2023 | 21 March 2023 | 20 March 2027 |
Gillian Orves - Co-Chair | 10 Nov 2023 | 10 Nov 2023 | 9 Nov 2023 |
Robert Cook (parent) | 19 June 2025 | 19 June 2025 | 18 June 2029 |
Sharon Jones | 1 Sept 2020 | 1 Sept 2024 | 31 August 2028 |
Andrew Stringer | 1 Sept 2020 | 1 Sept 2024 | 31 August 2028 |
Andrew Tibbott (parent) | 19 June 2025 | 19 June 2025 | 18 June 2029 |
Alastair Woodley | 10 Nov 2023 | 10 Nov 2023 | 9 Nov 2027 |
Sarah King (staff) | 1 Sept 2024 | 1 Sept 2024 | 31 Aug 2028 |
Tessa Sait - Exec Principal | 1 July 2022 | - | - |
Leavers | |||
Jo Pratt | 10 Nov 2023 | 10 Nov 2023 | 31 August 2025 |
Britannia Primary School
Britannia Local Advisory Board
We strive to provide an outstanding learning environment with rich educational experiences. Our aim is to deliver a curriculum for life and not just for school, which is why we value the arts, humanities, science, physical and mental health as well as the academic subjects of English and Mathematics that nurture the whole child, valuing childhood itself as well as preparing our children to be successful, contributing citizens of our society.
Britannia Local Board:
Name | First Appointed | Term start date | Term end date |
---|---|---|---|
Jean Rogers - Chair | - | 4 Oct 2024 | 3 Oct 2028 |
Emma Baldry | 8 Dec 2023 | 8 Dec 2023 | 7 Dec 2027 |
Hannah Cooper (parent) | 22 Nov 2024 | 22 Nov 2024 | 21 Nov 2028 |
Jacqueline Cuthbertson | 8 Dec 2023 | 8 Dec 2023 | 7 Dec 2027 |
Clare Gleave | 5 Sept 2022 | 5 Sept 2022 | 4 Sept 2026 |
Luca Liberti | 22 Dec 2024 | 22 Dec 2024 | 21 Dec 2028 |
David Richardson | 8 Dec 2023 | 8 Dec 2023 | 7 Dec 2027 |
Margaret Rowe | 5 Sept 2022 | 5 Sept 2022 | 4 Sept 2026 |
Katie Smith | 5 Sept 2022 | 5 Sept 2022 | 4 Sept 2026 |
Greg Williamson (staff) | 1 Dec 2023 | 1 Dec 2023 | 30 Nov 2027 |
Keith Hart - Principal | 1 Sept 2020 | - | - |
Leavers | |||
Cedars Park Primary School
Cedars Park Local Advisory Board
Cedars Park Primary is a vibrant and friendly school where relationships matter. We are committed to providing our children with a high quality curriculum and education in a caring and nurturing environment. We believe that happy children who feel valued will succeed and thrive academically, personally and socially.
We want to prepare our children for the wider world and equip them with the skills they need for life.
Cedars Park Local Board:
Name | First Appointed | Term start date | Term end date |
---|---|---|---|
Toni Calvert - Chair | 17 May 2017 | 18 May 2021 | 17 May 2029 |
Neil Jolly | 1 Sept 2024 | 1 Sept 2024 | 31 August 2027 |
Alex Barrett (staff) | 10 June 2025 | 10 June 2025 | 9 June 2025 |
David Nunn | 1 Sept 2024 | 1 Sept 2024 | 31 August 2027 |
Gillian Orves | 1 Sept 2021 | 18 July 2024 | 17 July 2028 |
Aisha Suhail | 7 June 2021 | - | - |
Leavers | |||
Karen Hinton | 14 June 2023 | 14 June 2023 | 18 March 2025 |
Mendlesham Primary School
Mendlesham Local Advisory Board
We recognise that each child is unique, with their own set of gifts and talents. We promote a positive learning culture and this is evident throughout our school; the children are encouraged to develop enquiring minds and a positive ‘can do’ attitude.
Bacton and Mendlesham have a joint Local Advisory Board:
Name | First Appointed | Term start date | Term end date |
---|---|---|---|
Adam Hubbard - Co-Chair | 21 March 2023 | 21 March 2023 | 20 March 2027 |
Gillian Orves - Co-Chair | 10 Nov 2023 | 10 Nov 2023 | 9 Nov 2023 |
Robert Cook (parent) | 19 June 2025 | 19 June 2025 | 18 June 2029 |
Sharon Jones | 1 Sept 2020 | 1 Sept 2024 | 31 August 2028 |
Andrew Stringer | 1 Sept 2020 | 1 Sept 2024 | 31 August 2028 |
Andrew Tibbott (parent) | 19 June 2025 | 19 June 2025 | 18 June 2029 |
Alastair Woodley | 10 Nov 2023 | 10 Nov 2023 | 9 Nov 2027 |
Sarah King (staff) | 1 Sept 2024 | 1 Sept 2024 | 31 Aug 2028 |
Tessa Sait - Exec Principal | 1 July 2022 | - | - |
Leavers | |||
Jo Pratt | 10 Nov 2023 | 10 Nov 2023 | 31 August 2025 |
Rose Hill Primary
Rose Hill Local Advisory Board
We believe in a broad and balanced curriculum which is enhanced and made purposeful through our enrichment opportunities, additional Forest Schools provision and Thrive approach which also support children’s emotional and social well-being.
We all demonstrate the Rose Hill 6Rs of being: respectful, resilient, risk-taking, resourceful, reflective and responsible.
Rose Hill Local Board:
Name | First Appointed | Term start date | Term end date |
---|---|---|---|
Kathy Ramsden - Chair | 7 Feb 2024 | 7 Feb 2024 | 6 Feb 2028 |
Helena Bradshaw | 14 Feb 2024 | 14 Feb 2024 | 13 Feb 2028 |
Terry Hall (parent) | 11 Feb 2024 | 11 Feb 2024 | 10 Feb 2028 |
Luke Hyland (staff) | 1 Feb 2022 | 1 Feb 2022 | 31 Jan 2026 |
Donald Jinks | 22 March 2024 | 22 March 2024 | 21 March 2028 |
Georgina Bright - Principal | 1 Sept 2018 | - | - |
Leavers | |||
Bethan Williams | 24 March 2023 | 24 March 2023 | 3 June 2025 |
Chloe Sadd | 24 March 2023 | 24 March 2023 | 2 June 2025 |
Copleston High School
Copleston Local Advisory Board
We provide students with a high degree of challenge combined with excellent support and, as a result, the outcomes that students achieve are very strong. Our staff share a commitment to delivering interesting and engaging lessons and to raising attainment.
Our expectations of students at Copleston and our ethos remain consistent. We strive for excellence in all that we do. Our strap line “Achieving Success Together” guides us all - students and staff. Over the past few years we have developed a series of clear and consistent practices about how we teach and the qualities that we wish to develop in our learners; the Copleston DNA. They are at the heart of our success.
Copleston Local Board:
Name | First Appointed | Term start date | Term end date |
---|---|---|---|
Rob Sherington - Chair | 1 March 2021 | 1 March 2025 | 28 Feb 2029 |
Sarah Anderson | 7 Nov 2018 | 7 Nov 2022 | 6 Nov 2026 |
Khawar Asif | 19 July 2022 | 19 July 2022 | 18 July 2026 |
Merel Bence | 19 Oct 2022 | 19 Oct 2022 | 18 Oct 2022 |
Joe Bowen | 24 March 2023 | 24 March 2023 | 23 March 2027 |
Heather Bush (parent) | 19 Oct 2022 | 19 Oct 2022 | 18 Oct 2026 |
Haifa Irshad | 16 Oct 2024 | 16 Oct 2024 | 15 Oct 2028 |
Steve Lloyd (staff) | 21 Nov 2022 | 21 Nov 2022 | 20 Nov 2028 |
Amanda Sandilands (parent) | 19 Oct 2022 | 19 Oct 2022 | 18 Oct 2026 |
Andy Green - Principal | 1 Sept 2019 | - | - |
Leavers | |||
Kathy Ramsden | 2 March 2021 | 2 March 2021 | 31 August 2025 |
Stowupland High School
Stowupland Rapid Improvement Board
We provide an extensive academic curriculum alongside a broad range of extracurricular activities designed to appeal to the widest interests. We want our students to develop into well-rounded young people, with the academic knowledge and personal skills needed to take their place in society. Our curriculum is designed to inspire and motivate in equal measure.
We expect our students to be prepared to work hard, to meet demanding academic targets and to have the personal qualities needed to meet our high expectations. Students are encouraged to participate in the vibrant wider life of the school, as we believe that such experiences help to develop important life skills and enable their growth as confident young adults and responsible citizens. We are committed to making a difference to the lives of our students, helping to shape them as rounded young people with the skills and qualities for any walk of life or area of employment.
Stowupland Rapid Improvement Board:
Name | First Appointed | Term start date | Term end date |
---|---|---|---|
Andrew Fell (Trustee) - Chair | 1 Sept 2023 | 1 Sept 2023 | 31 Aug 2027 |
Shaun Common (CEO) | 1 Sept 2024 | 1 Sept 2024 | 31 Aug 2028 |
Andy Green (Exec Principal) | 1 Sept 2024 | 1 Sept 2024 | 31 Aug 2028 |
Phil Thirkettle (Trustee) | 1 Sept 2024 | 1 Sept 2024 | 31 Aug 2028 |
Lee Walker (Principal) | 12 April 2024 | - | - |